covid-19 notification center
Positive cases of COVID-19 involving staff or students of Royal Oak Schools are reported below only if they have been present on the school premises, per guidance from the Oakland County Health Division.
Date Reported |
District Building |
*Positive Case |
Quarantine Cases |
---|---|---|---|
*Case counts by the day, not cumulative | |||
10/12/20 | Middle School | 1 | 6 |
10/14/20 | High School | 1 | 8 |
10/16/20 | High School | 1 | 11 |
10/17/20 | Addams ECC | 1 | 20 |
10/18/20 | Addams ECC | 1 | 11 |
10/19/20 | Addams ECC | 1 | same as 10/17 |
10/20/20 | High School | 0 | 1 |
10/22/20 | Addams ECC | 1 | 4 |
10/22/20 | Churchill | 1 | 0 |
10/25/20 | High School | 1 | 2 |
10/27/20 | Keller | 1 | 4 |
10/27/20 | Churchill | 1 | 1 |
10/28/20 | High School | 1 | 1 |
10/28/20 | Middle School | 1 | 1 |
10/29/20 | Middle School | 1 | 1 |
10/30/20 | High School | 1 | 1 |
10/30/20 | Middle School | 1 | 1 |
10/30/20 | Addams Elementary | 1 | 1 |
11/3/20 | Middle School | 1 | 1 |
11/3/20 | Addams Elementary | 1 | 1 |
11/4/20 | High School | 1 | 1 |
11/4/20 | Middle School | 1 | 1 |
11/5/20 | High School | 2 | 2 |
11/6/20 | District Office | 1 | 2 |
11/10/20 | Northwood Elementary | 1 | 3 |
11/11/20 | High School | 1 | 1 |
11/15/20 | High School | 1 | 1 |
11/16/20 | Keller Elementary | 1 | 2 |
11/19/20 | Addams Elementary | 1 | 0 |
11/19/20 | High School | 1 | 7 |
12/1/20 |
High School | 1 | 0 |
12/3/20 | High School | 1 | 1 |
12/7/20 | Middle School | 1 | 2 |
12/15/20 | Keller Elementary | 1 | 1 |
1/5/21 | High School | 2 | 0 |
1/8/21 | Middle School | 1 | 1 |
1/19/21 | High School | 1 | 0 |
2/10/21 | High School | 1 | 8 |
2/27/21 | Upton Elementary | 1 | 1 |
SCHOOL-RELATED OUTBREAK REPORTING
The link below provides information about COVID-19 outbreaks associated with educational institutions, as reported by local health departments each week to the Michigan Department of Health and Human Services.
Use this link: https://www.michigan.gov/coronavirus/0,9753,7-406-98163_98173_102480---,00.html
This information is updated on Mondays by 3 p.m.