ROMS - Staff Directory
Grade & House | Subject Area | e-mail address (@royaloakschools.com) |
| (R, M, S) | ||
| 6th Grade | ||
| John Sebastian - R | Math | sebastianj |
| Karina Landis - M | Math | landisk |
| Deborah Taylor - R | Science | taylord |
| David Copp - M | Sciencef | coppd |
| Jennifer Vick - R | Social Studies | vickj |
| Susan Abraham - M | ELA | abrahams |
| Jill Gardy - R | ELA | gardyj |
| Jennifer Kocis - R | Language B/ELA | kocisj |
| Tim Foreman - M | Band/Social Studies | foremant |
| Thomas McLeod - S | Math | mcleodt |
| Ashleigh Davis - S | Science | davisa |
| Bill VanFleteren - S | Social Studies | vanfleterenw |
| 7th Grade | ||
| Sean Morgan - S | Math | morgans |
| George Icsman - S | ELA | icsmang |
| Dan McKay - M | Science | mckayd |
| Susan Cox - S | Social Studies | coxs |
| Pauline Schultz - M | ELA | schultzp |
| Gregory White - R | Math | whiteg |
| Jeanne Ernatt - S | Math/Science | ernattj |
| Kate Brueckman - M | Math/Social Studies | brueckmanc |
| Natalie Weir - R | Science | weirn |
| Kristina Ellenberger - M | Social Studies | ellenbergerk |
| Tina Weathers - R | ELA | weatherst |
| Ryan Piippo - R | Social Studies | piippor |
| 8th Grade | ||
| Val MacFarlane - R | Math | macfarlanev |
| Albin Rose - S | ELA | rosea |
| Michael Quinlan - S | Math | quinlanm |
| Joe Homrocky - R | Social Studies | homrockyj |
| Brian Sopata - S | Social Studies | sopatab |
| Danielle Masouris - R | ELA | masourisd |
| Jeffrey Couzens - M | Math | couzensj |
| Eric Wright - M | Science | wrighte |
| Jenny Lewis - S | Science | lewisj |
| Kathy Bodine - M | U.S. History | bodinek |
| Julie Harper - M | ELA | harperj |
| Extended Core | ||
| Tim Jankowiak | Language B | jankowiakt |
| Martha Landgraf | Language B | landgrafm |
| Language B | kendallj | |
| Jennifer Kocis | Language B | kocisj |
| Sherry Canty | PE | cantys |
| Jill Ex | PE | exj |
| Kevin Ryan | PE | ryank |
| Diane Mehringer | Vocal Music | mehringerd |
| Keith Kohring | Band | kohringk |
| Tim Foreman | Band | foremant |
| Anna Richert | Orchestra | richerta |
| Marjory Santacreu | Art | santacreum |
| Special Ed. | ||
| Christine Hitchings | CI/AST | hitchingsc |
| Terry Durham | POHI | durhamt |
| Tom Layton | TC | laytont |
| Debbie Smith | AST | smithd |
| Jane Windell | Speech | windellj |
| Kelly Michael | AST | michaelk |
| Kathy Michaels | OT | michaelsk |
| Dave Potter | PE | potterd |
| Julie Klein | AST | kleinj |
| Michael Corridor | EI | corridorm |
| Venessa Chopp | AST | choppv |
| Support Staff | ||
| Betty Ong | Media Center | ongb |
| Jean Simmons | Media Tech | simmonsj |
| Kerry Derminer | IB MYP Coordinator | derminerk |
| Karina Landis | ESL | landisk |
| Julia Giacoma | RTI Data Coach | giacomaj |
| Counselors | ||
| Frank Przybylo | 6th Grade | przybylof |
| Michael Betman | 7th Grade | betmanm |
| Kathy Knapp | 8th Grade | knappk |
| Social Worker | ||
| Nancy Adair | Social Worker | adairn |
| Office Staff | ||
| Nancy Beardsley | Secretary - Main Office | beardsleyn |
| Jean Simmons | Clerk | simmonsj |
| Evelyn Maurer | 6th Grade Office | maurere |
| Sue Scott | 7th Grade Office | scotts |
| Diana Barber | 8th Grade Office | barberd1 |
| Administration | ||
| Zoe Marcus | Principal | marcusz |
| David Simpson | Assistant Principal | simpsond |
| Bill Jones | Assistant Principal | jonesw |
| Paraprofessional Staff | ||
| Vicki Hirst | Paraprofessional | hirstv |
| Maisoon Abbawi | Paraprofessional | abbawim |
| Charlene Rafferty | Paraprofessional | raffertyc |
| Eve Rake | Paraprofessional | rakee |
| Diane Dubuque | Paraprofessional | dubuqued |
| Custodial Staff | ||
| Dave Schroeder | Head Custodian | schroeder |

