Staff Directory
| NAME | GRADE | E-MAIL @royaloakschools.com | ROOM |
| Alberts, Diane | Kindergarten | albertsd | 1108 |
| Ashburn, Angela | Principal | ashburna | Office |
| Bansen, Dina | Psychologist | bansend | 1209 |
| Bartelo, Sandra | Custodian, evening | bartelos | |
| Bath, Kendra | Kindergarten | bathk | 1121 |
| Behrens, Susan | Music-Vocal | behrenss | Music |
| Brady, Kevin | Custodian, day | bradyk | |
| Burton, Linda | 2nd | burtonl | 1110 |
| Buchanan, Christine | Physical Therapy | buchananc | 1117 |
| Buyle, Angela | 5th | buylea | 2109 |
| Campbell, Mary Ann | Academic Support | campbellm | 1117 |
| Christian, Karen | 1st | christiank | 1119 |
| Dietiker, Robert | 4th | dietikerr | 2115 |
| Dresbach, Maida | Paraprofessional | dresbachm | 1109 |
| Drews, Linda | Young Oaks | Cafetorium | |
| Garlak, Betty Ann | 1st/2nd | garlakb | 1120 |
| Gavey, Laura | 3rd | gaveyl | 2118 |
| Green, Anne | Paraprofessional | greena | |
| Groh, Dawn | Young Oaks | Cafetorium | |
| Hall, Collin | Foreign Language | hallc | Travel |
| Hanson, Patty | Media Tech | hansonp | Media Center |
| Harbourne, Cynthia | Satellite Coordinator | Kitchen | |
| Kearney, Gail | 3rd | kearneyg | 2119 |
| Kiser, Michele | Acorn | kiserm | 1108 |
| LaCroix, Darla | Acorn/Paraprofessional | lacroixd | 1108 |
| Lawson, Steve | 3rd | lawsons | 2108 |
| Lee, Pat | Custodian, evening | ||
| Leitzel, Christyn | 2nd | leitzelc | 1111 |
| Lewis, Mike | Physical Education | lewism | Gym |
| Luscombe, Diane | RTI | luscombed | 1208 |
| Matynka, Teri | 4th | matynkat | 2117 |
| Mayhew, Nancy | Speech Therapy | mayhewn | |
| McBride, Merrily | Secretary | mcbridem | Office |
| Meister, Eileen | Paraprofessional | meistere | |
| Michaels, Kathleen | Occupational Therapy | michaelsk | 1117 |
| Montague, Chelsea | 5th | montaguec | 2111 |
| Nelson, Deborah | Art | nelsond | Art |
| Potter, Dave | Adaptive Physical Education | potterd | gym |
| Prinstein, Dayle | Social Worker | prinsteind | 1313 |
| Reese, Kathleen | Paraprofessional | reesek | |
| Schell, Kyle | CI Paraprofessional | schellk | 1112 |
| Sebastian, Kelley | 5th | sebastiank | 2116 |
| Stanley, Kim | 1st | stanleyk | 1118 |
| Sundstrom, Shirley | Young Oaks | Cafetorium | |
| Thoel, Jeremy | Physical Education | thoelj | Gym |
| Vanderslice, Ruth | Paraprofessional | vanderslicer | |
| Villerot, Michelle | 2nd | villerotm | 1109 |
| West, Steve | Paraprofessional | wests | |
| Wolfe, Michelle | Cognitive Impaired (CI) | wolfem | 1112 |

